Statistics of Indonesian Students in the UK
based on PPI-UK Survey November 2020 – Februari 2021
[/et_pb_text][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_2,1_2″ _builder_version=”3.25″ custom_padding=”27px|0px|0|0px|false|false”][et_pb_column type=”1_2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_image src=”http://ppiuk.org/wp-content/uploads/Asset-1.png” align_tablet=”center” align_phone=”” align_last_edited=”on|desktop” _builder_version=”3.23″][/et_pb_image][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.9.0″ text_font=”||||||||” text_line_height=”2em” header_font=”Poppins|600|||||||” header_font_size=”40px” header_line_height=”1.3em” header_2_font=”Poppins|600|||||||” header_2_font_size=”32px” header_2_line_height=”1.6em” max_width=”700px” custom_padding=”60px|10px|||false|false” header_2_font_size_tablet=”24px” header_2_font_size_phone=”18px” header_2_font_size_last_edited=”on|phone” locked=”off”]The Indonesian Students Association in the United Kingdom (hereafter PPI UK) conducted a census in November 2020 – February 2021 using online portal to collect up to date information regarding Indonesian students’ demographics in the UK. The census has successfully received 1160 respondents. (Up until April 2021, there are total 1212 Indonesian students listed on our database).
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_3,1_3,1_3″ admin_label=”Row” _builder_version=”4.9.0″ max_width=”1200px” border_radii=”on|8px|8px|8px|8px” box_shadow_style=”preset1″ box_shadow_vertical=”10px” box_shadow_blur=”60px” box_shadow_color=”rgba(39,39,52,0.06)” use_custom_width=”on” custom_width_px=”1200px” locked=”off”][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” parallax__hover=”off” parallax_method__hover=”on” custom_padding__hover=”|||”][et_pb_number_counter title=”Members” number=”1212″ percent_sign=”off” _builder_version=”4.9.0″ title_font=”Poppins|600||on|||||” title_font_size=”12px” title_letter_spacing=”1px” title_line_height=”1.6em” number_font=”Poppins|600|||||||” number_text_color=”#1ca5ff” number_font_size=”42px” number_line_height=”122px” custom_margin=”||10px” locked=”off”][/et_pb_number_counter][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” parallax__hover=”off” parallax_method__hover=”on” custom_padding__hover=”|||”][et_pb_number_counter title=”PPI Branches” number=”32″ percent_sign=”off” _builder_version=”4.9.0″ title_font=”Poppins|600||on|||||” title_font_size=”12px” title_letter_spacing=”1px” title_line_height=”1.6em” number_font=”Poppins|600|||||||” number_text_color=”#1ca5ff” number_font_size=”42px” number_line_height=”122px” custom_margin=”||10px” locked=”off”][/et_pb_number_counter][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” parallax__hover=”off” parallax_method__hover=”on” custom_padding__hover=”|||”][et_pb_number_counter title=”Universities” number=”125″ percent_sign=”off” _builder_version=”4.9.0″ title_font=”Poppins|600||on|||||” title_font_size=”12px” title_letter_spacing=”1px” title_line_height=”1.6em” number_font=”Poppins|600|||||||” number_text_color=”#1ca5ff” number_font_size=”42px” number_line_height=”122px” custom_margin=”||10px” locked=”off”][/et_pb_number_counter][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.9.0″ _module_preset=”default”][et_pb_column type=”4_4″ _builder_version=”4.9.0″ _module_preset=”default”][et_pb_text _builder_version=”4.9.0″ _module_preset=”default”]Branch
PPI UK has 32 branch organisations across the UK with the three biggest branches being London, Leeds, and Manchester. There are two respondents who did not specified area of residence, thus categorised as “general” in this chart.
Education Degree
Based on the census, Indonesian students come to the UK to pursue different type of education. The proportion of students who pursue master and doctoral degree constitute slightly more than 60% of the whole respondent population.
Field of study
The top two field of study of Indonesian students in the UK are Economics and Business (35.17%) and Science, Technology, Engineering, and Mathematics (STEM) (23.80%). The field of social science (including i) Social, Art, and Humanities, ii) Political Science and Law, and iii) Education) constitute of 23.4% of the total respondents. The rest of the respondents are studying health (9.54%), build environment and infrastructure (6.39%), and energy (1.66%).
Funding type
Almost 60% of Indonesian students studying in the UK are self-funded with the other 40% are funded by government scholarship (both from Indonesia and the UK), company scholarship, and other grants (such as tuition fee waiver by the university).
Gender
The gender demographic of Indonesian students in the UK is roughly equal between male (50.43%) and female (49.57%).
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row admin_label=”OVerview Stats” _builder_version=”4.9.0″ _module_preset=”default”][et_pb_column type=”4_4″ admin_label=”Column” _builder_version=”4.9.0″ _module_preset=”default”][et_pb_code _builder_version=”4.9.0″ _module_preset=”default”] [/et_pb_code][/et_pb_column][/et_pb_row][et_pb_row admin_label=”Branch Stats” _builder_version=”4.9.0″ _module_preset=”default”][et_pb_column type=”4_4″ admin_label=”Column” _builder_version=”4.9.0″ _module_preset=”default”][et_pb_code _builder_version=”4.9.0″ _module_preset=”default”] [/et_pb_code][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ disabled_on=”on|on|on” admin_label=”Team” _builder_version=”4.9.0″ disabled=”on”][et_pb_row _builder_version=”3.25″][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”3.27.4″ text_font=”||||||||” text_line_height=”2em” header_font=”Poppins|600|||||||” header_font_size=”40px” header_line_height=”1.3em” header_2_font=”Poppins|600|||||||” header_2_font_size=”32px” header_2_line_height=”1.6em” text_orientation=”center” max_width=”700px” module_alignment=”center” header_2_font_size_tablet=”24px” header_2_font_size_phone=”18px” header_2_font_size_last_edited=”on|phone” locked=”off”]Our Values & Vision
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ _builder_version=”3.25″][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Helen Briggs” image=”http://ppiuk.org/wp-content/uploads/2020/11/portrait-square-12.jpg” image_max_width=”110px” _builder_version=”3.19.6″ header_font=”Poppins|600||on|||||” header_font_size=”12px” header_letter_spacing=”1px” header_line_height=”1.6em” body_font=”||||||||” body_line_height=”2em” text_orientation=”center” border_radii_image=”on|100px|100px|100px|100px” border_width_all_image=”6px” border_color_all_image=”#e25578″ box_shadow_style_image=”preset3″ box_shadow_blur_image=”60px” box_shadow_spread_image=”-10px” box_shadow_color_image=”#e25578″ locked=”off”]Founder
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”james broderick” image=”http://ppiuk.org/wp-content/uploads/2020/11/portrait-square-05.jpg” image_max_width=”110px” _builder_version=”3.19.6″ header_font=”Poppins|600||on|||||” header_font_size=”12px” header_letter_spacing=”1px” header_line_height=”1.6em” body_font=”||||||||” body_line_height=”2em” text_orientation=”center” border_radii_image=”on|100px|100px|100px|100px” border_width_all_image=”6px” border_color_all_image=”#7b87f7″ box_shadow_style_image=”preset3″ box_shadow_blur_image=”60px” box_shadow_spread_image=”-10px” box_shadow_color_image=”#7b87f7″ locked=”off”]Lead Designer
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”David Small” image=”http://ppiuk.org/wp-content/uploads/portrait-square-04.jpg” image_max_width=”110px” _builder_version=”3.19.6″ header_font=”Poppins|600||on|||||” header_font_size=”12px” header_letter_spacing=”1px” header_line_height=”1.6em” body_font=”||||||||” body_line_height=”2em” text_orientation=”center” border_radii_image=”on|100px|100px|100px|100px” border_width_all_image=”6px” border_color_all_image=”#c576f0″ box_shadow_style_image=”preset3″ box_shadow_blur_image=”60px” box_shadow_spread_image=”-10px” box_shadow_color_image=”#c576f0″ locked=”off”]Designer
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Brad Castle” image=”http://ppiuk.org/wp-content/uploads/portrait-square-10.jpg” image_max_width=”110px” _builder_version=”3.19.6″ header_font=”Poppins|600||on|||||” header_font_size=”12px” header_letter_spacing=”1px” header_line_height=”1.6em” body_font=”||||||||” body_line_height=”2em” text_orientation=”center” border_radii_image=”on|100px|100px|100px|100px” border_width_all_image=”6px” border_color_all_image=”#a1e0c8″ box_shadow_style_image=”preset3″ box_shadow_blur_image=”60px” box_shadow_spread_image=”-10px” box_shadow_color_image=”#a1e0c8″ locked=”off”]Designer
[/et_pb_blurb][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ _builder_version=”3.25″][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Janet doe” image=”http://ppiuk.org/wp-content/uploads/portrait-square-01.jpg” image_max_width=”110px” _builder_version=”3.19.6″ header_font=”Poppins|600||on|||||” header_font_size=”12px” header_letter_spacing=”1px” header_line_height=”1.6em” body_font=”||||||||” body_line_height=”2em” text_orientation=”center” border_radii_image=”on|100px|100px|100px|100px” border_width_all_image=”6px” border_color_all_image=”#f3aa76″ box_shadow_style_image=”preset3″ box_shadow_blur_image=”60px” box_shadow_spread_image=”-10px” box_shadow_color_image=”#f3aa76″ locked=”off”]Lead Designer
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Brittany Trig” image=”http://ppiuk.org/wp-content/uploads/2020/11/portrait-square-07.jpg” image_max_width=”110px” _builder_version=”3.19.6″ header_font=”Poppins|600||on|||||” header_font_size=”12px” header_letter_spacing=”1px” header_line_height=”1.6em” body_font=”||||||||” body_line_height=”2em” text_orientation=”center” border_radii_image=”on|100px|100px|100px|100px” border_width_all_image=”6px” border_color_all_image=”#f3a5a3″ box_shadow_style_image=”preset3″ box_shadow_blur_image=”60px” box_shadow_spread_image=”-10px” box_shadow_color_image=”#f3a5a3″ locked=”off”]Developer
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Nicole Smith” image=”http://ppiuk.org/wp-content/uploads/portrait-square-06.jpg” image_max_width=”110px” _builder_version=”3.19.6″ header_font=”Poppins|600||on|||||” header_font_size=”12px” header_letter_spacing=”1px” header_line_height=”1.6em” body_font=”||||||||” body_line_height=”2em” text_orientation=”center” border_radii_image=”on|100px|100px|100px|100px” border_width_all_image=”6px” border_color_all_image=”#f07676″ box_shadow_style_image=”preset3″ box_shadow_blur_image=”60px” box_shadow_spread_image=”-10px” box_shadow_color_image=”#f07676″ locked=”off”]Marketing
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Jessica Rhodes” image=”http://ppiuk.org/wp-content/uploads/portrait-square-09.jpg” image_max_width=”110px” _builder_version=”3.19.6″ header_font=”Poppins|600||on|||||” header_font_size=”12px” header_letter_spacing=”1px” header_line_height=”1.6em” body_font=”||||||||” body_line_height=”2em” text_orientation=”center” border_radii_image=”on|100px|100px|100px|100px” border_width_all_image=”6px” border_color_all_image=”#7cc1f3″ box_shadow_style_image=”preset3″ box_shadow_blur_image=”60px” box_shadow_spread_image=”-10px” box_shadow_color_image=”#7cc1f3″ locked=”off”]Content Strategist
[/et_pb_blurb][/et_pb_column][/et_pb_row][/et_pb_section]